OFFSET PRESSES - 6 COLORS |
||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
6316 | Heidelberg | Speedmaster SM 52-6 | Offset Press 1995 Heidelberg Speedmaster SM 52-6, Perfector Location: Between 1 & 2 and 2 & 3, Imp circa: 248000000, Paper size: 370 x 520 mm, Features: Suction Tape on Feeder, Stream Feeder, Technotrans Refrigerated Recirculator, Low pile delivery, Double sheet detector, Diagonal Register, CPTronic, CPC 1.04, Bacher pin register on clamps, Autoplate, Automatic Blanket Roller and Impression Cylinder Wash, Alcolor Dampening, 15000 sph, Preset Feeder, Preset, Non-stop feeder, Non-stop delivery, Grafix powder spray. | 1995 | 248 | Please Call |
OFFSET PRESSES - 5 COLORS |
||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7723 | Heidelberg | Speedmaster SM 52-5 + LX | Offset Press 2000 Heidelberg Speedmaster SM 52-5 + LX, Imp circa: 85000000, Paper size: 370 x 520 mm, Features: Suction Tape on Feeder, Stream Feeder, Preset, In-line coater, Hot air knife, Heidelberg DryStar IR Dryer, Grafix powder spray, Extended delivery, Double sheet detector, Diagonal Register, CPTronic, CPC 1.04, Bacher pin register on clamps, Autoplate, Automatic Blanket Roller and Impression Cylinder Wash, Alcolor Dampening, 15000 sph, Non-stop feeder, Technotrans Refrigerated Recirculator, Sheet Decurler, Non-stop delivery, Light pen & smart card reader, Straight Machine, Alcolor Vario Dampening. | 2000 | 85 | Please Call |
OFFSET PRESSES - 4 COLORS |
||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7756 | Heidelberg | Printmaster PM 52-4 | Offset Press 2006 Heidelberg Printmaster PM 52-4, Perfector Location: Between 2 & 3, Paper size: 370 x 520 mm, Features: Stream Feeder, Suction Tape on Feeder, Low pile delivery, Double sheet detector, Technotrans Refrigerated Recirculator, Bacher pin register on clamps, Sheet Decurler, Alcolor Dampening, Electronic sidelay control, Like new condition, Diagonal Register, Chain delivery, 13000 sph, Preset Feeder, Mediprint Spray Powder Unit, CPTronic, Classic center, Easy Plate, Automatic Blanket and Roller Washer, Baldwin Refrigerated Recirculator. | 2006 | Please Call | |
7335 | Heidelberg | Speedmaster SM 52-4 + LX | Offset Press 2008 Heidelberg Speedmaster SM 52-4 + LX, Imp circa: 44000000, Paper size: 370 x 520 mm, Features: Preset, Preset Feeder, High pile delivery, Electronic sidelay control, Diagonal Register, CP2000, Chain delivery, Silver Series Machine, Autoplate, Grafix powder spray, Chromed plate cylinders, In-line coater, Sheet Decurler, Bacher pin register on clamps, Grafix IR Dryer, Automatic Blanket Roller and Impression Cylinder Wash, Alcolor Dampening, 15000 sph, Ultrasonic double sheet detector, Technotrans Refrigerated Recirculator, Suction Tape on Feeder, Stream Feeder, Non-stop delivery, Like new condition, Instant Gate, Ink temperature control, Ink Line, Extended delivery, Double sheet detector, Alcolor Vario Dampening, Straight Machine. | 2008 | 44 | Please Call |
7592 | Roland | R904 7B | Offset Press 2002 Roland R904 7B, Imp circa: 239000000, Paper size: 1200 x 1620 mm, Features: Auto blanket wash, Auto ink roller wash, CCI (Computer Controlled Inking), Chrome blanket cylinder, Diagonal Register, Double sheet detector, Chrome impression cylinder, Electronic sidelay control, Job memory card, Sheet decurler, Lateral and circumferential register control, Mabeg feeder, Blanket size: 52.323" x 65.354", Vacuum feed board, Delivery pile height: 46.85", Max. delivery pile weight: 3000kg, Steel plate in feeder & delivery, Stream feeder, Technotrans Recirculator Refrigerator, Feeder pile height: 47.25", Max. feeder pile weight: 3000kg, Pecom, Max. image area: 46.850" x 63.779", Max. sheet size: 47.244" x 63.779", Start of print: 2.95", Min. sheet size: 23.622" x 36.220", Weight: 90 Ton, 13000 sph, Air drums, Air suction in feeder, Technotrans ink temperature control, Roland Delta Dampening, RCI 2 console with touch screen monitor, Rietschle Aircenter, Powder Spray, Pneumatic sidelay, Pin register on clamps, High pile delivery, PPL (Power Plate Loading), Plate size: 52.165" x 64.173", Premium Size Changing, Paper Thickness: 0.00236" - 0.0157", Central Air Cabinet, ColorPilot Smart (RCI + CCI). | 2002 | 239 | Please Call |
OFFSET PRESSES - 2 COLORS |
||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7573 | Heidelberg | MOZ | Offset Press 1994 Heidelberg MOZ, Perfector Location: Between 1 & 2, Imp circa: 44000000, Paper size: 480 x 650 mm, Features: Stream Feeder, Royse Refrigerated Recirculator, Quick action plate clamps, Low pile delivery, Double sheet detector, CPTronic, Bacher pin register on clamps, Automatic Blanket Wash, Alcolor Dampening, Sheet Decurler, Ultrasonic double sheet detector, Preset, PowderStar spray unit, IR Dryer, Equipment located in Colombia, Electronic sidelay control, Chain delivery, 11000 sph. | 1994 | 44 | Please Call |
BOX FOLDER GLUER | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7241 | Jagenberg | Diana 90-2 | Box Folder Gluer 1993 Jagenberg Diana 90-2, Paper size: 900 x 900 mm, Features: Upper and lower drive for length adjustment on the trombone, Two upper and two lower carriers, Two adjustable front feed knives , Lock bottom: 90 degress pre-folding for No.3 line, First and Third crease openers, Delivery mechanically adjusted, Crash lock bottom, Continuous friction feeder with variable speed, Material: Single or double PE coated paper. | 1993 | Please Call | |
7600 | Royo Machinery | RZY-800 | Box Folder Gluer 2016 Royo Machinery RZY-800, Paper size: 880 x 600 mm, Features: Continuous friction feeder with variable speed, Weight 4.2t, Total Power: 6.37kw, Min. Box size: 200 x 100mm Lock Bottom, Min. Box size: 75 x 80mm Side Gluing, Suggested HS Code: 8441.30.9000, Straight Line, Max. Box size: 800 x 550mm Side Gluing , Max. Box size: 700 x 550mm Lock Bottom, Edge-grinder, Speed: 0-260m/min, Disc applied double upper gluing system, Corrugated flute type: N F E, Crash lock bottom, One lower (left side) gluing tank, Carton thickness: 200-700 gsm, Side gluing: 135 degrees pre-folding for No.1 line, Lock bottom: 90 degress pre-folding for No.3 line. | 2016 | Please Call | |
CARTON ERECTING MACHINE | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7734 | Royo Machinery | RBJ-D1200GS | Carton Erecting Machine 2024 Royo Machinery RBJ-D1200GS, Paper size: 360 x 520 mm, Features: Corrugated board: E-flute., Power: 6.5kW, Suggested HS Code: 8441.30.9000, Dimensions: 142" x 73" x 67", Corrugated: up to 1.5mm, Open box width: 4-15.75", Box height: 0.6-7.75", Paper board: 200-600 gsm, Weight 2.8t, Vacuum feed board, Tilted feeder for easier set up, Speed: 160-400 pcs/min, Fully servo driven, Folding angle: 5 to 40 degrees, Compressed air: 0.2m3/min 0.5-0.7Mpa. | 2024 | Please Call | |
CARTON STRIPPER | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7223 | Royo Machinery | RM-4500 | Carton Stripper 2024 Royo Machinery RM-4500, Paper size: 0 x 0 mm, Features: Air Pressure: 0.65-0.8MPa, Weight: 4.7 kg, Suggested HS code: 8441.40.0000, Dimensions: 500 x 160 x 200 mm, Working Speed: 3500-4500 RPM, Three stripping chain sizes available, Middle size chain standard, Air consumption: 12 CFM. | 2024 | Please Call | |
7226 | Royo Machinery | RM-4500E | Carton Stripper 2024 Royo Machinery RM-4500E, Paper size: 0 x 0 mm, Features: Working Speed: 3500-4500 RPM, Weight: 4.2 kg, Power: 1700 W, Dimensions: 500 x 160 x 200 mm, Voltage: 220 Volts Single Phase 60 Hz, Three stripping chain sizes available, Middle size chain standard. | 2024 | Please Call | |
7686 | Royo Machinery | RMSCB-1300 | Carton Stripper 2020 Royo Machinery RMSCB-1300 , Paper size: 780 x 1280 mm, Features: Weight: 3600 kg, Stripping Speed: 10-15 Strokes per minute, Stripping Height: 1.6" - 4.7", Power: 10 kW, Min. Stripping Finished Product: 2" x 4", Min. Stripping Area: 18" x 13", Mechanical arm & conveyor (Optional), Max. Stripping Finished Product: 31" x 25", Max. Stripping Area: 51" x 31", Double head (Optional), Dimensions: 4700 x 2000 x 2050 mm, Air pressure: 0.62MPa, Air consumption: 1.2 CFM, Suggested HS code: 8441.40.0000. | 2020 | Please Call | |
COLD GLUE APPLICATOR | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7743 | Royo Machinery | RHZ4 | Cold Glue Applicator 2024 Royo Machinery RHZ4, Paper size: NA, Features: Water base adhesive , Touch screen LED display, Spray controller, Operating rate: Up to 600 meters/min, Number of spray guns: Up to 4, Number of optical sensors: Up to 4, Fully programable pattern with memory, Cold adhesive spray gun, Cold adhesive feeding unit, Adhesive viscosity: 700-2500 cPs (Brookfield LVT 3/30/28C), Adhesive pressure: 5-20 Bars, Accuracy: +/-1 mm at 100 meters/min, Suggested HS code: 8424.90.00. | 2024 | Please Call | |
COLLATOR | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
6762 | Horizon | VAC 100 | Collator 2005 Horizon VAC 100, Paper size: 360 x 520 mm, Features: VAC 100a Collating Tower, VAC 100c Collating Tower, Two towers, Stitcher-Folder SPF-200A, PJ-77R jogger, Min. Paper size: 4.75 x 5.8", Max. Paper size: 14" x 20", 7560 sets per hour - 20 bins, 9000 sets per hour - 10 bins, Air feed, 10 Bins per tower, Delivery Conveyor LC200, Max. Cover Size - Manual Feed: 12.6" x 22.8". | 2005 | Please Call | |
CORRUGATED BOARD LAMINATOR | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
6536 | Royo Machinery | RFMZ-1300 | Corrugated Board Laminator 2014 Royo Machinery RFMZ-1300, Paper size: 1370 x 1370 mm, Features: Weight of top sheet: 200 - 450 gsm, High Pile Feeder, Laminating tolerance: +/- 1.5mm, Compression Unit, Corrugated Board Feeder. | 2014 | Please Call | |
CUTTING PLOTTER | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7365 | Royo Machinery | RZCAM-S1209A | Cutting Plotter 2022 Royo Machinery RZCAM-S1209A, Paper size: 920 x 1300 mm, Features: Working area: 1200 x 900mm, Weight: 210 kg GW / 160 kg NW, Total Power: 1.1kW 220V 50/60Hz, Plotting Pen, Motor & Transmission: Servo motor with guided rail and synchronous belt, Materials: Cardboard paper PP plastic EVA magnetic, Material hold down: Via vacuum, Machine Language: HP-GL and GP-GL, Functions: Full cut kiss cut half cut drawing and marking, Folding Carton Samplemaker, File Format: Standard DXF PLT and HPGL, Dimensions: 1610 x 1330 x 1040 mm, Cutting Thickness: 0.1-1.5mm (Max. 2mm), Cutting Speed: Straight line up to 1500mm/sec, Compatibility: AutoCAD CorelDraw Optitex Shoemaster RECAD Gerber etc., Accuracy: +/-0.1mm. | 2022 | Please Call | |
DIE CUTTER | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7240 | Gietz | FSA 720 | Die Cutter 1979 Gietz FSA 720, Paper size: 520 x 720 mm - B2, Features: Dimensions: 4.3 x 3.6 x 1.9 m, Feeding Pile Height: 950mm, Foil feeding units: 3, Foil Stamping, Max. Paper Thickness: 0.5mm, Max. Sheet Size: 720 x 520 mm, Max. Speed: 5000 sph , Maximum foil diameter: 160mm 1" core, Min. Paper size: 297 x 210mm, Programmable foil advance, Total Power: 34kw, Total Weight: 7.0 Tons . | 1979 | Please Call | |
7783 | Heidelberg | S | Die Cutter 1959 Heidelberg S, Paper size: 520 x 720 mm, Features: Weight: 10350 lbs., Min. Sheet size: 4.5 x 6.25", Max. Blank Size: 21.25" x 28.5", 4000 strokes per hour. | 1959 | Please Call | |
7784 | Heidelberg | S | Die Cutter 1958 Heidelberg S, Paper size: 520 x 720 mm, Features: Weight: 10350 lbs., Min. Sheet size: 4.5 x 6.25", Max. Blank Size: 21.25" x 28.5", 4000 strokes per hour. | 1958 | Please Call | |
7656 | Royo Machinery | ML1100 | Die Cutter 2024 Royo Machinery ML1100, Paper size: 720 x 1020 mm, Features: Voltage: 220V 3PH 60Hz, Paper or cardboard thickness: 100-2000 gsm, Suitable paper 1-8 mm corrugated paper (including laminated), Total Weight: 6 Tons , Max. Speed: 1200 strokes per hour, Max. die cutting size 1100 x 800mm, Max. die cutting length: 3000 mm, Hand Feed, Dimensions: 2020 x 2010 x 1900 mm, Central lubrication with auto pump , Total Weight: 4.5 Tons , Total Power: 5.5kw. | 2024 | Please Call | |
7778 | Royo Machinery | ML1500 | Die Cutter 2023 Royo Machinery ML1500, Paper size: 1480 x 1040 mm, Features: Triple electromechanical safety device, Dimensions: 2650 x 2100 x 2050 mm, Total Power: 7.5kw, Paper or cardboard thickness: 100-2000 gsm, Total weight: 7.3 Tons , Voltage: 220V 3PH 60Hz, Max. die cutting length: 1770", Hand Feed, Pneumatic die plate ejector, Central lubrication with auto pump , CE Standard Machine, Micro adjustment device, IR safety lights, Gantry for chase removal, Dust cover curtain, Cycle control: Single cut and stop at the open position - time delay open position - continuous cycle, Air clutch, 5mm steel plate, Inner chase size: 59" x 45.25", Suggested HS code: 8443.19.8000 (Manual), Max. Speed: 14 +/-2 strokes per minute, Corrugated board up to 8.5mm. | 2023 | Please Call | |
7777 | Royo Machinery | ML2500 | Die Cutter 2024 Royo Machinery ML2500, Paper size: 2500 x 1500 mm, Features: Pneumatic die plate ejector, Triple electromechanical safety device, Voltage: 220V 3PH 60Hz, Total Weight: 18.5 Tons, Total Power: 22kw, Suggested HS code: 8443.19.8000 (Manual), Max. Speed: 12 +/-2 strokes per minute, Inner chase size: 98.5" x 59", Gantry for chase removal, Dust cover curtain, Hand Feed, Dimensions: 142" x 88.5" x 98.5", Central lubrication with auto pump , CE Standard Machine, Cycle control: Single cut and stop at the open position - time delay open position - continuous cycle, Air clutch, 5mm steel plate, Paper or cardboard thickness: 100-2000 gsm, Micro adjustment device, Max. die cutting length: 2756", IR safety lights, Corrugated board up to 8.5mm, Air pressure: 7 bar - 0.3 m3/min. | 2024 | Please Call | |
7648 | Royo Machinery | ML750 | Die Cutter 2024 Royo Machinery ML750, Paper size: 530 x 750 mm, Features: Central lubrication with auto pump , Total Power: 2.2kw, Voltage: 220V 3PH 60Hz, Max. die cutting size: 750 x 520mm, Max. Speed: 1500 strokes per hour, Hand Feed, Paper or cardboard thickness: 100-2000 gsm, Max. die cutting length: 1500 mm, Suitable paper 1-8 mm corrugated paper (including laminated), Dimensions: 1650 x 1400 x 1500 mm , Total Weight: 2.2 Tons . | 2024 | Please Call | |
7688 | Royo Machinery | RDC-1060C | Die Cutter 2018 Royo Machinery RDC-1060C, Paper size: 750 x 1050 mm, Features: Paper or cardboard thickness: 100-2000 gsm, Dimensions: 4990 x 2700 x 2060 mm, Min. Paper size: 450 x 360mm, Max. die cutting size 1060 x 780mm, Delivery Pile Height 1100 mm, Total Weight: 17 Tons, Total Power: 18kw, Max. die cutting pressure: 250 Tons, Feeding Pile Height: 1380mm, Die cutting Precision: +/- 0.1mm, Voltage: 220V 3PH 60Hz, Max. Speed: 8000 strokes per hour, Min. gripper margin: 5mm, Central lubrication with auto pump , Corrugated board up to 4mm. | 2018 | Please Call | |
7761 | Royo Machinery | RDC-800H | Die Cutter 2017 Royo Machinery RDC-800H, Paper size: 620 x 800 mm, Features: Max. die cutting pressure: 150 Tons, Max. die cutting size 800 x 620mm, Dimensions: 4290 x 2330 x 1980 mm, Paper or cardboard thickness: 100-2000 gsm, Voltage: 220V 3PH 60Hz, Total Weight: 10 Tons, Total Power: 13kw, Corrugated board up to 2mm, Die cutting Precision: +/- 0.1mm, Central lubrication with auto pump , Delivery Pile Height: 1030mm, Air clutch, Digital LED control panel, Max. Speed: 8500 strokes per hour, Suggested HS code: 8441.4000 (Automatic), Pull or Push side lay on both sides, Pre-loader, Non-stop delivery with rolling curtain, Min. gripper margin: 7 mm, Min. distance to 1st rule: 12 mm. | 2017 | Please Call | |
7492 | Royo Machinery | RHT-1050 | Die Cutter 2024 Royo Machinery RHT-1050, Imp circa: NA, Paper size: 740 x 1050 mm, Features: Max. feeding pile height: 1280mm, Dimensions: 4820 x 3865 x 2200mm, Central lubrication with auto pump , Max. paper size: 1050 x 740mm, Voltage: 220V 3PH 60Hz, Min. paper size: 400 x 360mm, Total Power: 16kw, Max. Speed: 7500 strokes per hour, Total weight: 15 Tons, Feeding Pile Height: 1380mm, Delivery Pile Height 1100 mm, Min. gripper margin: 9mm, Max. die cutting size: 1040 x 730mm, Max. die cutting pressure: 300 Tons, Die cutting precision: +/- 0.075mm. | 2024 | NA | Please Call |
7651 | Royo Machinery | TYMB750 | Die Cutter 2024 Royo Machinery TYMB750, Paper size: 520 x 720 mm, Features: Voltage: 220V 3PH 60Hz, Total Weight: 2.5 Tons , Suitable paper 1-8 mm corrugated paper (including laminated), Paper or cardboard thickness: 100-2000 gsm, Max. Speed 1400 sph, Max. die cutting pressure: 100 Tons, Hand Feed, Foil Stamping, Dimensions: 2150 x 1400 x 1900 mm , Central lubrication with auto pump , Programmable foil advance. | 2024 | Please Call | |
DRILL | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
6770 | Challenge | Century | Drill 2000 Challenge Century, Paper size: 280 x 440 mm, Features: Semiautomatic, One head, Motorized head, Floor model. | 2000 | Please Call | |
FOIL STAMPING MACHINE | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7436 | Royo Machinery | RFL-380 | Foil Stamping Machine 2023 Royo Machinery RFL-380, Paper size: NA, Features: Weight: 45 kg, Laminating width: 380mm, Total power: 1600W, Power supply: 110V/220V 50Hz/60Hz, Dimensions: 660 x 740 x 480mm. | 2023 | Please Call | |
7434 | Royo Machinery | RFP-30H+ | Foil Stamping Machine 2023 Royo Machinery RFP-30H+, Features: Weight: 24 kg, Printing Speed: 20-50mm/s adjustable, Printing Width: 300mm, Resolution: 300dpi x 300dpi, Printing Length: 250mm, Entry Thickness: 30mm, Dimensions: 680 x 510 x 290 mm. | 2023 | Please Call | |
FOLDER | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7267 | Baum | 714 | Folder 2005 Baum 714, Paper size: 360 x 520 mm, Features: Table top, Air feed, Two plates, Quick set. | 2005 | Please Call | |
6763 | MBO | T-49 / 4 | Folder 1992 MBO T-49 / 4, Paper size: 520 x 840 mm, Features: Quick Set, Pile feeder, Counter, Control box, Combo rollers, Belt delivery, Air feed, 1st Unit - 4 plate folds. | 1992 | Please Call | |
6250 | Stahl | B-23 / 44 | Folder 2008 Stahl B-23 / 44, Paper size: 580 x 940 mm, Features: 2nd Unit - 4 Plate folds, Quick Set, Zero Speed Folding Plate Deflectors, Parallel Section, Counter, Combo rollers, Air feed, Belt delivery, 1st Unit - 4 plate folds, 1 right angle, Slit/Score/Perforate in parallel section, Pre-slitter shaft, Continuous feeder. | 2008 | Please Call | |
7774 | Stahl | T-36 / 44 | Folder 1995 Stahl T-36 / 44, Paper size: 360 x 540 mm, Features: Pile feeder, Counter, Air feed, Combo rollers, Quick Set, Miniature Stacker, Belt delivery, Continuous feeder, 1st Unit - 4 plate folds. | 1995 | Please Call | |
FORKLIFT | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7755 | Clark | C25C | Forklift 2012 Clark C25C, Paper size: NA, Features: Side Shift, Ready for Clamp, Propane, Max Capacity: 5000 lbs., Free Lift, Cushion Tires, 3 Stage mast. | 2012 | Please Call | |
7559 | Hyster | S120XLS | Forklift 2004 Hyster S120XLS, Paper size: NA, Features: Max. Fork Height: 160'', Truck Weight: 18600 lbs, Propane, Lowered Mast/Lift Height: 81'' - 90'', Cushion Tires, Side Shift, Paper roll clamp. | 2004 | Please Call | |
7782 | Toyota | 8FBE20U | Forklift 2018 Toyota 8FBE20U, Paper size: NA, Features: Truck weight: 6080 lbs, Max. Capacity: 2760 lbs, Mast type: FSV, Electric, Triple Mast, Tire Type: Solid, Hydraulic side shift, Free Lift, Hydraulic Fork positioner, Cushion Tires. | 2018 | Please Call | |
7781 | Toyota | 8FGCU25 | Forklift 2017 Toyota 8FGCU25, Paper size: NA, Features: Triple Mast, Tire Type: Solid, Hydraulic side shift, Propane, Free Lift, Hydraulic Fork positioner, Cushion Tires. | 2017 | Please Call | |
7019 | Yale | GLC040 | Forklift 1999 Yale GLC040, Imp circa: 5780, Paper size: NA, Features: Fork length: 38", Maximum Mast/Lift Height: Over 83'', Side Shift, Double Low Mast. | 1999 | 5780 | Please Call |
LAMINATOR | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7760 | Royo Machinery | RL-720B | Laminator 2024 Royo Machinery RL-720B, Paper size: 520 x 720 mm, Features: Total Weight: 250kg, Total Power: 3.2kw, Paper thickness: 105-500 gsm, Laminating Speed: 0-15m/min, Dimensions: 1270 x 1150 x 1400 mm. | 2024 | Please Call | |
7746 | Royo Machinery | RL-SW-560 | Laminator 2024 Royo Machinery RL-SW-560, Paper size: 570 x 820 mm, Features: Sheet separator, Sheet decurler, Electromagnetic heater, Total Weight: 2600kg, Voltage: 220V 60/50HZ, Total Power: 20kw, Stacker (Optional), Paper thickness: 105-500 gsm, Min. Paper size: 210 X 300mm, Max. Paper size: 560 x 820mm, Laminating Temperature: 80-110 C, Laminating Speed: 0-60m/min, Dimensions: 4600 x 1350 x 1600 mm, Delivery table with jogger, Suggested HS code: 8420.10.0090. | 2024 | Please Call | |
PAPER BAG MAKING MACHINE | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7408 | Royo Machinery | RHY-270 | Paper Bag Making Machine 2023 Royo Machinery RHY-270, Paper size: 270 x 400 mm, Features: Printed image register system , Cut-off Length: 120-450 mm, Weight: 5000 Kg, Total Power: 16Kw, Side folding (Gusset): 20-120 mm, Precision: +-0.2mm, Speed: Up to 500 pcs/min, Paper thickness: 35-80 gsm, Plastic film width: up to 210 mm, Max. Paper Roll Width: 900mm, Max. Paper Roll Diameter: 1200mm, V bottom bag making machine, Window Film Applicator, Plastic Film: Up to 400 mm long, Paper Bag Width: 80-270 mm, Paper roll core diameter: 76mm, Dimensions: 7300 x 2200 x 1800 mm. | 2023 | 0 | Please Call |
7400 | Royo Machinery | RSBR-330 | Paper Bag Making Machine 2023 Royo Machinery RSBR-330, Paper size: 370 x 520 mm, Features: Max. Paper Roll Diameter: 1500mm, Square bottom bag making machine, D-Cut handle inline die cutting, Width of Bag Bottom: 80-180 mm , Weight: 9000 Kg, Max. Speed: 150 pcs/min, Paper thickness: 80-160 gsm, Paper Bag Width: 150-330 mm, Cut-off Length: 270-520 mm, Max. Paper Roll Width: 1010mm, Cardboard inner reinforcement applicator, Printed image register system , Dimensions: 9600 x 2500 x 11800 mm, Total Power: 15kw, Paper roll core diameter: 76mm. | 2023 | Please Call | |
PAPER COUNTER | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7772 | Royo Machinery | RWDLSZJ-2 | Paper Counter 2023 Royo Machinery RWDLSZJ-2, Paper size: NA, Features: Tab size: 6 x 100mm, Total power: 1280W, Tab insertion from 2 to 1000 sheets , Paper thickness range: 80-400 gsm, Max. paper stacking height: 220mm, Max. paper size: 546 x 788mm, Voltage: 220V Single Phase 50/60Hz, Dimensions: 900 x 1086 x 1401 mm, Counting speed up to 1500 pcs/min, Collecting table width: 580 x 900mm, Collecting table height: 770mm, Weight: 260 kg. | 2023 | Please Call | |
PAPER CUTTER | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7773 | Polar | 115 CE | Paper Cutter 1973 Polar 115 CE, Paper size: 1150 x 1150 mm, Features: Side tables, Safety lights, Air table, Digital programming, Automatic, Spare blades. | 1973 | Please Call | |
7109 | Saber | S115 | Paper Cutter 2001 Saber S115, Paper size: 1150 x 1150mm, Features: Safety lights, Floor Stand, Automatic. | 2001 | Please Call | |
PAPER HANDLE MAKING MACHINE | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7402 | Royo Machinery | RCMHM-100 | Paper Handle Making Machine 2021 Royo Machinery RCMHM-100, Paper size: 0 x 0 mm, Features: Weight: 2000kg, Speed: 200-300 pcs/minute, Rope spacing range (D): 88mm, Total Power: 4.8kw, Paper weight: 80-140 gsm, Max. handle height (A+B): 110-190mm, Paper patch width (B): 35-45mm, Paper patch length (C): 190mm 160mm 130mm, Dimensions: 3000 x 2300 x 1900mm, Paper rope diameter: 3-4mm, Hotmelt gluing, Belt delivery for manual inserting and gluing. | 2021 | Please Call | |
PUNCH | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
6729 | GBC | MHP-17 | Punch 2004 GBC MHP-17, Paper size: 320 x 460mm, Features: Interchangeable punching dies, 230V 60Hz single phase, Up to 17 inches on the bind edge, Weight: 250kg / 550lbs, Dimensions: 44.5 x 46.5 x 28.5 inches, Punch Capacity: .008". | 2004 | Please Call | |
ROLL FED DIE CUTTER | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7536 | Royo Machinery | RPY-950 | Roll Fed Die Cutter 2024 Royo Machinery RPY-950, Paper size: 540 x 950 mm, Features: Register mark sensor with color recognition, Total Power: 14.5kw, Precision: +-0.10mm, Maximum roll diameter: 1800 mm, Max. Speed: 12000 strokes per hour, Max. Die cutting size 950 x 540 mm, Max. Die Cutting Pressure: 350 Tons, Material thickness: 100-800 gsm, Dimensions (LxWxH): 4200 x 2100 x 1850 mm, Weight 7t. | 2024 | Please Call | |
ROLL SHEETER | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7647 | Royo Machinery | RCM-1500A-1 | Roll Sheeter 2024 Royo Machinery RCM-1500A-1, Paper size: 1500 x 1500 mm, Features: Paper tensioning control, Rotary upper knife and fixed lower knife, Total Weight: 11000kg, Three pneumatic Festo slitters, Max. paper width: 1500mm, Max. Cutting Speed: 300 cuts/min, Color LCD operating panel, Auto cut length adujstment system, Self Adjusting Air Brakes, Rotary Knife, Paper thickness: 60-550 gsm, Overlapper & piler, Max. roll diameter: 1800mm, Dimensions: 7831 x 2151 x 1850 mm, Cut-off range: 18-55", Waste Bag Extraction, 1x Roll Stand, Suggested HS code: 8441.10.0000, Hydraulic shaftless mill roll stands, Delivery pile height: 1300mm, Cut off tolerance: +/- 0.1-0.5mm, Dual tab inserter. | 2024 | Please Call | |
ROUND CORNERING MACHINE | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7084 | Southworth Machine Co. | PUC | Round Cornering Machine 1980 Southworth Machine Co. PUC, Paper size: 1060 x 1060mm, Features: Table Width: 20 1/4", Table Height: 36", Table Depth: 24", Net Weight: 190 lbs, Corner Sizes Handled: 1/8" to 5/8", 4" Lift Capacity. | 1980 | Please Call | |
SCREEN UV COATER | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7533 | Royo Machinery | RJB-780 | Screen UV Coater 2023 Royo Machinery RJB-780, Paper size: 530 x 740 mm, Features: Margin < 13 mm, Dimensions: 10500 x 2020 x 1270 mm, Max. Printing size: 780 x 520mm, Weight 5.6t, Paper thickness: 90-350 gsm, Screen frame size: 940 x 940mm, IR Lamp power: 1.2 kW x 4 Lamps (optional), Max. Paper size 780 x 540mm, UV lamp power: 8 kW x 3 lamps. | 2023 | Please Call | |
STITCHER | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7087 | Hohner | 53A 3/4 | Stitcher 1990 Hohner 53A 3/4, Paper size: 0 x 0 mm, Features: Wire Stitcher, Single Head, Saddle or Flat. | 1990 | Please Call | |
STRAPPING MACHINE | ||||||
ID | Make | Model | Features | Year | Imp. Circa | Price |
7236 | Bunn | TP-202 | Strapping Machine 2004 Bunn TP-202, Paper size: 72 x 104cm - B1, Features: Electrical: 110V 60 Hz, Band tape auto adding, Max. Package Size: Any size, Net Weight: 85 kg, Strap Tension: Adjustable from 15 to 45 kg, Strap width: 6 9 12 & 15 mm. | 2004 | Please Call | |
